Namespace fps
Workloads
Deployment fps
Containers
Container fps
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 15m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 512Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 73m |
| Memory Request | 128Mi | not equal | 100Mi |
| Memory Limit | 512Mi | not equal | 623M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 73m
memory: 623M